<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MD Buyline</title>
	<atom:link href="http://www.mdbuyline.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mdbuyline.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 12:59:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Moore Medical Center Staff Bravely Faced Tornado’s Direct Hit</title>
		<link>http://www.mdbuyline.com/moore-medical-center-staff-bravely-faced-tornados-direct-hit?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moore-medical-center-staff-bravely-faced-tornados-direct-hit</link>
		<comments>http://www.mdbuyline.com/moore-medical-center-staff-bravely-faced-tornados-direct-hit#comments</comments>
		<pubDate>Wed, 22 May 2013 19:05:28 +0000</pubDate>
		<dc:creator>Lori Webb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Moore Medical Center]]></category>

		<guid isPermaLink="false">http://www.mdbuyline.com/?p=3425</guid>
		<description><![CDATA[<p>When a natural disaster such as a tornado strikes a major medical facility, it removes the key “go-to” place that [...]</p><p>The post <a href="http://www.mdbuyline.com/moore-medical-center-staff-bravely-faced-tornados-direct-hit">Moore Medical Center Staff Bravely Faced Tornado’s Direct Hit</a> appeared first on <a href="http://www.mdbuyline.com">MD Buyline</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mdbuyline.com/wp-content/uploads/2013/05/norman_regional_health_system_logo1.jpg"><img class="alignright  wp-image-3441" alt="norman_regional_health_system_logo1" src="http://www.mdbuyline.com/wp-content/uploads/2013/05/norman_regional_health_system_logo1.jpg" width="324" height="68" /></a>When a natural disaster such as a tornado strikes a major medical facility, it removes the key “go-to” place that most people turn to for medical assistance, shelter or use as an unofficial meeting place to check on loved ones and neighbors. In towns like Moore, Oklahoma devastated by the May 21st, 2013 afternoon tornado, or Joplin, Missouri that suffered a catastrophic tornado two years prior, the main hospital in these areas was in the tornado’s direct path and sustained tremendous damage.</p>
<p>Though we in healthcare understand intellectually that medical facilities are not exempt from physical disaster, we generally practice our disaster drills with the implicit assumption that we will be assisting the public at the hospital &#8212; rather than the unthinkable, where the hospital could be directly hit by a tornado.</p>
<p>When disasters strike medical centers, hospital staff must deal quickly with different obstacles, which can involve power outages, a higher than average number of critically injured patients as well as a shortage of supplies. During this time clinicians are also asked to simultaneously become caretakers and first responders. Additionally, there is a need to balance the evacuation of patients while still giving aid to the severely wounded.</p>
<p>This was a challenge that the Moore Medical Center staff, which is part of the Norman Regional Health System located in south central Oklahoma met yesterday in the town of Moore, Oklahoma. All of the patients and hospital staff of this 46-bed acute care hospital survived the destructive twister. This is a shining example of the courage and ability of healthcare workers to continue to deliver quality care in times of crisis.</p>
<p>This catastrophe reminds us that in the rare times when disasters strike a hospital, it’s really the human element of patient care as opposed to the level of equipment or technology present at the facility that initially saves lives and cares for the injured.</p>
<p>All of us at MD Buyline want to extend our thoughts and prayers to the residents of Moore, Oklahoma and applaud the efforts of first responders. We also tip our hats to the staff at Moore Medical Center for their unwavering efforts in providing life-preserving care to their patients as they endured the May 21, 2013 disaster.</p>
<p>The post <a href="http://www.mdbuyline.com/moore-medical-center-staff-bravely-faced-tornados-direct-hit">Moore Medical Center Staff Bravely Faced Tornado’s Direct Hit</a> appeared first on <a href="http://www.mdbuyline.com">MD Buyline</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mdbuyline.com/moore-medical-center-staff-bravely-faced-tornados-direct-hit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>API Healthcare and TeleTracking Join Forces</title>
		<link>http://www.mdbuyline.com/api-healthcare-and-teletracking-join-forces?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=api-healthcare-and-teletracking-join-forces</link>
		<comments>http://www.mdbuyline.com/api-healthcare-and-teletracking-join-forces#comments</comments>
		<pubDate>Tue, 21 May 2013 14:51:08 +0000</pubDate>
		<dc:creator>Phyllis Carlin</dc:creator>
				<category><![CDATA[HCIT]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[API Healthcare]]></category>
		<category><![CDATA[HIE]]></category>
		<category><![CDATA[TeleTracking]]></category>

		<guid isPermaLink="false">http://www.mdbuyline.com/?p=3409</guid>
		<description><![CDATA[<p>In an early May press release API Healthcare, one of the leading healthcare workforce management software providers, announced a partnership with TeleTracking Technologies, known for their large market share in real-time capacity management (a.k.a., bed management) solutions. Both vendors focus exclusively on the healthcare market and will reportedly collaborate to help improve hospital operations by combining their data sets for predictive patient demand modeling.</p><p>The post <a href="http://www.mdbuyline.com/api-healthcare-and-teletracking-join-forces">API Healthcare and TeleTracking Join Forces</a> appeared first on <a href="http://www.mdbuyline.com">MD Buyline</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>In an early May press release API Healthcare, one of the leading healthcare workforce management software providers, <a href="http://www.apihealthcare.com/api-healthcare-and-teletracking-technologies-announce-partnership">announced </a>a partnership with TeleTracking Technologies, known for their large market share in real-time capacity management (a.k.a., bed management) solutions. Both vendors focus exclusively on the healthcare market and will reportedly collaborate to help improve hospital operations by combining their data sets for predictive patient demand modeling.<a href="http://www.mdbuyline.com/wp-content/uploads/2013/05/teletracking.png"><img class="alignright size-full wp-image-3413" alt="teletracking" src="http://www.mdbuyline.com/wp-content/uploads/2013/05/teletracking.png" width="252" height="88" /></a><a href="http://www.mdbuyline.com/wp-content/uploads/2013/05/API_Healthcare_logo_LG.jpg"><img class="alignright  wp-image-3411" alt="API_Healthcare_logo_LG" src="http://www.mdbuyline.com/wp-content/uploads/2013/05/API_Healthcare_logo_LG.jpg" width="188" height="68" /></a></p>
<p>J.P. Fingado, president and chief executive officer of API Healthcare, acknowledged TeleTracking as “the leader in patient flow automation” and characterized the TeleTracking suite as a “perfect complement to API Healthcare’s full suite of workforce solutions.” Fingado expressed the partnership’s goal to “help healthcare organizations better align patient flow with the strategic deployment of staff, resulting in great care consistency and reduced operational costs.”</p>
<p>Michael Gallup, president and chief operating officer at TeleTracking, voiced his enthusiasm about the strategic move: “Our companies have a shared view of the opportunity to improve care delivery. We look forward to partnering with API Healthcare to help hospitals and health systems everywhere realize the benefits that come from leveraging two powerful sets of data when making decisions that directly impact both efficiency and the quality of care patients receive.”</p>
<p>API Healthcare already recently introduced its version of Health Information Exchange (HIE) in a March 4 <a href="http://www.apihealthcare.com/node/260">announcement </a>of the Health Workforce Information Exchange (HwIE). In contrast with the HIE, which shares clinical data from an Electronic Health Record (EHR), API’s HwIE initiative focuses on sharing workforce data from an Electronic Employee Record (EER), with the objective of driving talent development and utilization enterprise-wide across the health system.</p>
<p>Historically, API Healthcare and Kronos have represented the largest share of the healthcare market in workforce management, with solutions that include time and attendance, human resource and payroll management, and staff scheduling and have had few true challengers in this market space, other than each other. Historical data from MD Buyline’s User Satisfaction Ratings indicate these two vendors have regularly alternated between first and second place, with small differentials in their scores.</p>
<p>Likewise, TeleTracking, an undisputed leader in the capacity management arena, routinely claims the number one spot in MD Buyline’s vendor rankings for this technology.</p>
<p>This union is one that makes a lot of sense and we certainly wish the partners well in their endeavor. After all, who’s not all for more efficient operations and improved patient care? But as high and lofty as the goals sound, hopes for additional revenue generation and market share are undoubtedly underlying factors associated with this venture. Not that we see any fault with that but on the heels of the announcement, it will be interesting to observe what degree of growth the partnership does, in fact, generate for either or both vendors.</p>
<p>And we will, of course, watch with even greater interest to see how the collaboration impacts operational and clinical improvements. It’s really a goal that all parties in the healthcare industry must take on, one way or another, to contribute our fair share towards the overall good!</p>
<p>The post <a href="http://www.mdbuyline.com/api-healthcare-and-teletracking-join-forces">API Healthcare and TeleTracking Join Forces</a> appeared first on <a href="http://www.mdbuyline.com">MD Buyline</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mdbuyline.com/api-healthcare-and-teletracking-join-forces/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIPAA Omnibus: What&#8217;s Your Risk Level?</title>
		<link>http://www.mdbuyline.com/hipaa-omnibus-whats-your-risk-level?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hipaa-omnibus-whats-your-risk-level</link>
		<comments>http://www.mdbuyline.com/hipaa-omnibus-whats-your-risk-level#comments</comments>
		<pubDate>Tue, 14 May 2013 14:57:39 +0000</pubDate>
		<dc:creator>Matt Young</dc:creator>
				<category><![CDATA[HCIT]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[Omnibus]]></category>

		<guid isPermaLink="false">http://www.mdbuyline.com/?p=3379</guid>
		<description><![CDATA[<p>As mobile devices, especially tablets and smartphones, have become a central part of how we conduct business today so have concerns over their security. As any IT professional who deals with co-workers wanting to use their own mobile devices to access the corporate network can tell you, the security risk associated with this is high. Almost too high. We are constantly reminded of our digital vulnerability with the barrage of news stories lately that have focused on data security and information breaches, both public and private.</p><p>The post <a href="http://www.mdbuyline.com/hipaa-omnibus-whats-your-risk-level">HIPAA Omnibus: What&#8217;s Your Risk Level?</a> appeared first on <a href="http://www.mdbuyline.com">MD Buyline</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mdbuyline.com/wp-content/uploads/2013/05/5.09.13-HIPAA-Omnibus_edits.jpg"><img class="alignright  wp-image-3381" alt="5.09.13 (HIPAA Omnibus)_edits" src="http://www.mdbuyline.com/wp-content/uploads/2013/05/5.09.13-HIPAA-Omnibus_edits.jpg" width="319" height="213" /></a>As mobile devices, especially tablets and smartphones, have become a central part of how we conduct business today so have concerns over their security. As any IT professional who deals with co-workers wanting to use their own mobile devices to access the corporate network can tell you, the security risk associated with this is high. Almost too high. We are constantly reminded of our digital vulnerability with the barrage of news stories lately that have focused on data security and information breaches, both public and private.</p>
<p>This has been a particular concern in the healthcare field since we began moving into the digital age. With the recent release of HIPAA’s omnibus rule in January the discussion just got a little more complicated. In a recent article by Health Management Technology, the authors noted that “Nowhere are the changes more impactful that the relationship between the covered entities (CEs) and business associates (BAs).” This newly revised ruling should basically hold all parties involved accountable to the same HIPAA policies. This means responsibility for security doesn’t stop at the first vendor level anymore. Previously, agreements between a healthcare facility and vendors were nothing short of common business practices for most healthcare institutions. Now, vendor’s that utilize subcontractors are required to have ”business associate agreements (BAAs) with their subcontractors”.</p>
<p>Another article, from Health Management Technology and worthy of the 20% real estate within the current issue, identified the importance of not only securing your data, but also ensuring that your disaster recovery solution is effective if and when it is needed. With several different experts weighing, the topics discussed in the article included updated training, new and revised policies, data loss amounts, recovery options, cloud computing/backup solutions, automated solutions, backup power solutions, virtualization, and as always, planning for the unexpected.</p>
<p>These newly implemented changes to HIPAA policy have left many wondering if these modifications will ultimately put a facility more at risk or help alleviate some of that risk? Since contracted services are prevalent throughout a healthcare institution, allowing a connection to the corporate network for a contractor and/or a sub-contractor is risky indeed, but with all parties being held accountable now, the risk is shared. This may be viewed as a relief to a healthcare institution that may have in the past, been held fully accountable. However, if we frame the discussion in the context of the recent Wired Business article that discussed how iPad’s are increasingly being used as cash registers, questions over how many contractors and/or sub-contractors use their own devices for both personal and business needs takes on a problematic tone.</p>
<p>Since healthcare institutions more or less do not allow personal devices on the corporate network, and for good reasons, will these new policies force a healthcare institution to be more selective of the vendor they choose, even if the risk is shared between all parties now? If so, can we expect to see an increase in cost since healthcare institutions will be forced to go with more established vendors compared to those smaller vendors who are unable to afford the higher cost of data security?</p>
<p>Check your current vendor contracts for specific clauses that specify data security requirement. If yours don’t have them, now may be the best time for a review and a possible revision. Just because a healthcare institution has a BAA in place between all of the BAs and the CEs, does not necessarily mean that the overall risk has decreased; it could be an indication the overall risk associated with data security has risen.</p>
<p>The post <a href="http://www.mdbuyline.com/hipaa-omnibus-whats-your-risk-level">HIPAA Omnibus: What&#8217;s Your Risk Level?</a> appeared first on <a href="http://www.mdbuyline.com">MD Buyline</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mdbuyline.com/hipaa-omnibus-whats-your-risk-level/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You Nurses!</title>
		<link>http://www.mdbuyline.com/thank-you-nurses?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thank-you-nurses</link>
		<comments>http://www.mdbuyline.com/thank-you-nurses#comments</comments>
		<pubDate>Thu, 09 May 2013 16:25:43 +0000</pubDate>
		<dc:creator>Katie Regan</dc:creator>
				<category><![CDATA[Nursing]]></category>
		<category><![CDATA[National Nurses Week]]></category>

		<guid isPermaLink="false">http://www.mdbuyline.com/?p=3366</guid>
		<description><![CDATA[<p>National Nurses Week gives us all a chance to reflect on the amazing work Nurses do - and to say thanks!  So from all of us here at MD Buyline, thank you Nurses, for all the good work you do!</p><p>The post <a href="http://www.mdbuyline.com/thank-you-nurses">Thank You Nurses!</a> appeared first on <a href="http://www.mdbuyline.com">MD Buyline</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>National Nurses Week gives us all a chance to reflect on the amazing work Nurses do &#8211; and to say thanks!  So from all of us here at MD Buyline, thank you Nurses, for all the good work you do!</p>
<p><a href="http://www.mdbuyline.com/wp-content/uploads/2013/05/Welovenurses.jpg"><img class="aligncenter  wp-image-3365" alt="Welovenurses" src="http://www.mdbuyline.com/wp-content/uploads/2013/05/Welovenurses.jpg" width="579" height="434" /></a></p>
<p style="text-align: center;">
<p>The post <a href="http://www.mdbuyline.com/thank-you-nurses">Thank You Nurses!</a> appeared first on <a href="http://www.mdbuyline.com">MD Buyline</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mdbuyline.com/thank-you-nurses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating National Nurses Week</title>
		<link>http://www.mdbuyline.com/celebrating-national-nurses-week-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=celebrating-national-nurses-week-2</link>
		<comments>http://www.mdbuyline.com/celebrating-national-nurses-week-2#comments</comments>
		<pubDate>Tue, 07 May 2013 13:47:14 +0000</pubDate>
		<dc:creator>Lee Barnhart</dc:creator>
				<category><![CDATA[Nursing]]></category>
		<category><![CDATA[National Nurses Week]]></category>

		<guid isPermaLink="false">http://www.mdbuyline.com/?p=3339</guid>
		<description><![CDATA[<p>According to the US HRSA’s (Health Resources and Services Administration) most recent survey, an estimated 2.6 million nurses in the work force will be celebrating National Nurses Week. </p><p>The post <a href="http://www.mdbuyline.com/celebrating-national-nurses-week-2">Celebrating National Nurses Week</a> appeared first on <a href="http://www.mdbuyline.com">MD Buyline</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>According to the US HRSA’s (Health Resources and Services Administration) most recent survey, an estimated<a href="http://bhpr.hrsa.gov/healthworkforce/rnsurveys/rnsurveyfinal.pdf"> 2.6 million nurses</a> in the work force will be celebrating National Nurses Week. Beginning on May 6th this week will conclude on May 12th, the birthday of the founder of modern nursing, Florence Nightingale. This time gives us a rare chance to pause and reflect on our profession and the impact nursing’s had on healthcare over the past year. It can be easy to forget with all the talk of healthcare reforms and politics that we, as nurses, care about one thing &#8211; taking care of patients. We strive to promote health, wellness and to continue educating our patients to help them take control of their own care. <a href="http://www.mdbuyline.com/wp-content/uploads/2013/05/5.07.13-National-Nurses-Week.jpg"><img class=" wp-image-3341 alignright" alt="5.07.13 (National Nurses Week)" src="http://www.mdbuyline.com/wp-content/uploads/2013/05/5.07.13-National-Nurses-Week.jpg" width="360" height="252" /></a></p>
<p>Whether you’re a staff nurse in the ER, an administrator or educator or you have an ADN /BSN degree, Masters or PhD we all share a common desire to help others and provide high quality care to the patients we serve. Some might think it’s a thankless job but we know it’s a rewarding one. We are caretakers, trudging on in the trenches with the knowledge that we make a difference.</p>
<p>This week also offers administrators a chance to be creative in finding ways of showing their appreciation for a job well done with things like ice cream socials or umbrellas/tote bags with the hospital’s logo on it. However, as a practicing nurse myself, I think we can and should use this time for something more. We should use this week as a starting point to begin planning our goals for the next year and determine how each of us as an individual can make a difference. Obviously, it is important to maintain our credentials through continuing education but what else can we do?</p>
<p>Maybe your goal is to join a professional organization, or simply attend a national conference. Whatever the case may be the operative word here is professional. We all scream about wanting to be a professional but often times find we don’t practice what we preach. Be a voice in your facility and let the passion and compassion be the foundation for your drive but take the opportunity to lead by example through good research. Nursing has often been described as an art and science combining our passion for caring with the evidence based research to practice nursing.</p>
<p>A recent article in <a href="http://finance.yahoo.com/news/nurses-across-country-view-groundbreaking-150000619.html">Yahoo Finance</a> highlights a feature length documentary, “NURSES: If Florence Could See us Now, that looks into the challenges faced by nurses. To see a trailer and learn more about the film visit <a href="http://www.nursesthemovie.com">http://www.nursesthemovie.com.</a></p>
<p>The public&#8217;s high regard for the profession, coupled with nurses&#8217; education and skills, makes us well positioned to help transform the health care system into one that places more emphasis on prevention, wellness, and coordination of care. What are your plans for National Nurses Week?</p>
<p>The post <a href="http://www.mdbuyline.com/celebrating-national-nurses-week-2">Celebrating National Nurses Week</a> appeared first on <a href="http://www.mdbuyline.com">MD Buyline</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mdbuyline.com/celebrating-national-nurses-week-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Microbiology Automation – From Dream to Reality?</title>
		<link>http://www.mdbuyline.com/total-microbiology-automation-from-dream-to-reality?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=total-microbiology-automation-from-dream-to-reality</link>
		<comments>http://www.mdbuyline.com/total-microbiology-automation-from-dream-to-reality#comments</comments>
		<pubDate>Thu, 02 May 2013 15:00:13 +0000</pubDate>
		<dc:creator>Dennis Matricardi</dc:creator>
				<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[bioMerieux]]></category>
		<category><![CDATA[Microbiology Automation]]></category>
		<category><![CDATA[Siemens. BD]]></category>

		<guid isPermaLink="false">http://www.mdbuyline.com/?p=3299</guid>
		<description><![CDATA[<p>About 35 years ago, at the beginning of my career as a microbiologist, I remember reading an article in a laboratory magazine that predicted culture would no longer be the primary method of identification in microbiology laboratories by 1990. As we are now well into 2013, it’s clear that this particular futuristic view was not on the mark. Any microbiologist worth their salt will tell you that while there has certainly been an expansion of molecular diagnostics, culture remains the primary method of identification in microbiology sections of hospital laboratories.</p><p>The post <a href="http://www.mdbuyline.com/total-microbiology-automation-from-dream-to-reality">Total Microbiology Automation – From Dream to Reality?</a> appeared first on <a href="http://www.mdbuyline.com">MD Buyline</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>About 35 years ago, at the beginning of my career as a microbiologist, I remember reading an article in a laboratory magazine that predicted culture <a href="http://www.mdbuyline.com/wp-content/uploads/2013/04/5.02.13-Microbiology.jpg"><img class="size-full wp-image-3301 alignright" alt="5.02.13 (Microbiology)" src="http://www.mdbuyline.com/wp-content/uploads/2013/04/5.02.13-Microbiology.jpg" width="198" height="200" /></a>would no longer be the primary method of identification in microbiology laboratories by 1990. As we are now well into 2013, it’s clear that this particular futuristic view was not on the mark. Any microbiologist worth their salt will tell you that while there has certainly been an expansion of molecular diagnostics, culture remains the primary method of identification in microbiology sections of hospital laboratories. However, the past 20 years have seen companies working furiously on the automation of many of these processes including streaking, incubating, and reading of culture plates. We first heard about these systems in the mid-2000’s and over the past 13 years they have started to show up in labs, further cementing the fact that traditional microbiology doesn’t seem to be in a hurry to go anywhere.</p>
<p>Today the three major vendors in the market of microbiology automation are bioMerieux, Siemens and BD. They all offer varying degrees and levels of automation. They have also pushed the idea of systems that accept specimens, plate specimens, incubate specimens, and even possibly allow for the remote reading of specimens through digital images. We are already seeing this kind of remote reading or interpretation of digital images move pathology forward, towards a ‘digital future’.</p>
<p>The race for microbiology automation seemed to start in 2008 with the launch of the PREVI ISOLA by <a href="http://www.biomerieux-usa.com/">bioMerieux </a>and by 2011 bioMerieux claimed to have installed its <a href="http://www.biomerieux.com/en/biomerieux-achieves-100th-previ-isola-milestone-installing-its-automated-plate-streaker-grady-health">100th system worldwide</a>. Designed for the front end processing, it is the critical link in the building of total microbiology automation. MD Buyline saw peak acquisitions of these systems in 2009-2011, but since then activity has plummeted dramatically. The next step in microbiology lab automation came in June 2011 when Copan Diagnostics <a href="http://www.prnewswire.com/news-releases/copan-announces-strategic-global-distribution-partnership-with-siemens-123229918.html">announced </a>a strategic global distribution partnership with Siemens. Their <a href="http://www.copanusa.com/index.php/products/wasplab/">WASPLab </a>touted a barcode driven and conveyor-connected specimen processing system utilizing robotic plate management and image recording to automate specimen work-up.</p>
<p>Most recently, in Februray of 2012, BD acquired the Kiestra Lab Automation BV, a company based in the Netherlands. Kiestra Lab Automation BV offers microbiology automaton at all levels including benchtop automation, work cell automation, and total lab automation. Since this acquisition, at MD Buyline we’ve seen a flurry of activity for the BD Kiestra InoquIA. In general, the price range for these different microbiology lab automation systems ranges from $100,000 &#8211; $700,000, depending heavily on the size and volume of the lab. However, as is typical for the laboratory, the real cost comes from the supplies and consumables used by the automation, along with ongoing service costs.</p>
<p>While no one can truly predict the future, I expect the demand for microbiology automation will continue to grow as the demand for qualified Medical Technologists rises. With microbiology companies poised to jump on the situation, we can expect some exciting things in the next couple of years.</p>
<p>The post <a href="http://www.mdbuyline.com/total-microbiology-automation-from-dream-to-reality">Total Microbiology Automation – From Dream to Reality?</a> appeared first on <a href="http://www.mdbuyline.com">MD Buyline</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mdbuyline.com/total-microbiology-automation-from-dream-to-reality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natus Expands . . . Yet Again</title>
		<link>http://www.mdbuyline.com/natus-expands-yet-again?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=natus-expands-yet-again</link>
		<comments>http://www.mdbuyline.com/natus-expands-yet-again#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:04:21 +0000</pubDate>
		<dc:creator>Jodi Wright</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Electroencephalograph]]></category>
		<category><![CDATA[Grass Technology Product Group]]></category>
		<category><![CDATA[Long-Term Monitoring]]></category>
		<category><![CDATA[Natus]]></category>
		<category><![CDATA[Sleep Assessment]]></category>

		<guid isPermaLink="false">http://www.mdbuyline.com/?p=3280</guid>
		<description><![CDATA[<p>On February 1st of this year Natus announced they had completed their purchase of the Grass Technology Product Group from Astro-Med, Inc. This gave them access to Grass Technology’s clinically differentiated neurodiagnostic and monitoring products, including a portfolio of polysomnography (PSG) and electroencephalography (EEG) systems for both clinical and research use, along with related accessories and proprietary electrodes. </p><p>The post <a href="http://www.mdbuyline.com/natus-expands-yet-again">Natus Expands . . . Yet Again</a> appeared first on <a href="http://www.mdbuyline.com">MD Buyline</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>On February 1st of this year Natus <a href="http://investor.natus.com/phoenix.zhtml?c=129675&amp;p=irol-newsArticle&amp;ID=1780394&amp;highlight=">announced </a>they had completed their purchase of the Grass Technology Product Group from Astro-Med, Inc. This gave them access to Grass Technology’s clinically differentiated neurodiagnostic and monitoring products, including a portfolio of polysomnography (PSG) and electroencephalography (EEG) systems for both clinical and research use, along with related accessories and proprietary electrodes. While interesting, this move isn’t surprising as Natus has been growing its portfolio of products by acquiring competing companies over the past several years. They acquired Bio-Logic in 2006, Stellate in 2009, Embla in 2011, and the former Nicolet business line from CareFusion last year (2012). Grass Technologies represent just another acquisition in a long line of purchases.</p>
<p>Prior to their acquisition, MD Buyline tracked Grass Technology models including Electroencephalograph (EEG), Long-Term Monitoring, and Sleep Assessment. Each of these was a category where Grass Technology directly competed with the Natus products. While it’s true that Natus already had the majority of the purchasing activity in the MD Buyline database in each of these markets (see below), this acquisition still eliminates a competitor/alternate purchasing option for hospital customers. Competition is good in every market and keeps prices competitive for the consumer.</p>
<p style="text-align: center;"><a href="http://www.mdbuyline.com/wp-content/uploads/2013/04/4.30.13-Natus-Expands.png"><img class="aligncenter  wp-image-3283" alt="4.30.13 (Natus Expands)" src="http://www.mdbuyline.com/wp-content/uploads/2013/04/4.30.13-Natus-Expands.png" width="412" height="356" /></a></p>
<p> This latest acquisition only leaves Nihon Kohden and Cadwell with competing products for EEG, Nihon Kohden with their Neurofax EEG and Cadwell with their Easy EEG series. For Long-Term Monitoring the sole competitor is the Nihon Kohden EEG-1200A. For Sleep Assessment there are a couple additional choices with the Philips/Respironics Alice 6 product line and the CareFusion Somnostar Series. These are historically strong competitors in the sleep market. Another competitor we have started to see more quotations from in our Price Tracker database is Compumedics USA Ltd. We typically see their E-Series systems for EEG and the Grael HD-PSG sleep system.</p>
<p>Natus’ <a href="http://investor.natus.com/phoenix.zhtml?c=129675&amp;p=irol-newsArticle&amp;ID=1780394&amp;highlight=">product offerings</a> currently include computerized neurodiagnostic systems for audiology, neurology, polysomnography, and neonatology. They also offer newborn care products such as hearing screening systems, phototherapy devices for the treatment of jaundice, head-cooling products for the treatment of brain injury in newborns, incubators to control the newborn’s environment, and software systems for managing and tracking disorders and diseases for public health laboratories.</p>
<p>It will be interesting to see if Natus continues to expand and if so, who they will acquire next.</p>
<p>The post <a href="http://www.mdbuyline.com/natus-expands-yet-again">Natus Expands . . . Yet Again</a> appeared first on <a href="http://www.mdbuyline.com">MD Buyline</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mdbuyline.com/natus-expands-yet-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus goes 3D</title>
		<link>http://www.mdbuyline.com/olympus-goes-3d?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=olympus-goes-3d</link>
		<comments>http://www.mdbuyline.com/olympus-goes-3d#comments</comments>
		<pubDate>Thu, 25 Apr 2013 13:13:59 +0000</pubDate>
		<dc:creator>Casie Leiby</dc:creator>
				<category><![CDATA[FDA]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[New Product]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[HD 3D Laparoscopic Surgical Video]]></category>
		<category><![CDATA[Olympus]]></category>

		<guid isPermaLink="false">http://www.mdbuyline.com/?p=3273</guid>
		<description><![CDATA[<p>Laparoscopy has seen many advances and changes during the last few years, although this has always been limited by the constraints of two dimensional (2D) imaging. Conventional 2D laparoscopy lacks both depth perception and spatial orientation, possibly affecting surgical performance and operative time. Three dimensional laparoscopy on the other hand offers the surgeon a more natural visualization of the operating site with depth perception. This allows procedures to be performed more efficiently and accurately than is possible with 2D laparoscopy; all of which adds up to increased safety for patients and better outcomes. </p><p>The post <a href="http://www.mdbuyline.com/olympus-goes-3d">Olympus goes 3D</a> appeared first on <a href="http://www.mdbuyline.com">MD Buyline</a>.</p>]]></description>
